Current Planets
9-Jun-2023, 01:22 UT/GMT | |||||
Sun | 17 | 59'32" | 22n54 | ||
Moon | 24 | 41' 1" | 17s48 | ||
Mercury | 26 | 18'51" | 16n54 | ||
Venus | 3 | 15'42" | 21n43 | ||
Mars | 11 | 13'37" | 18n45 | ||
Jupiter | 5 | 5'39" | 12n11 | ||
Saturn | 7 | 8'55" | 10s19 | ||
Uranus | 20 | 38'14" | 17n37 | ||
Neptune | 27 | 33'30" | 2s05 | ||
Pluto | 0 | 2'19"r | 22s41 | ||
TrueNode | 3 | 4' 7"r | 12n32 | ||
Chiron | 19 | 8' 0" | 8n55 | ||
Explanations of the symbols | |||||
Chart of the moment |